Dosing & Uses
Dosage Forms & Strengths
tablet
- 80mg
- 125mg
capsule
- 125mg
- 180mg
tablet, chewable
- 80mg
- 125mg
liquid, oral
- 20mg/0.3mL
oral suspension
- 20mg/0.3mL
- 40mg/0.6mL
strip, orally disintegrating
- 40mg
- 62.5mg
Gas Retention in Gastrointestinal Tract
40-360 mg PO q6hr after meals and at bedtime PRN; not to exceed 500 mg/day
Dosage Forms & Strengths
tablet, chewable
- 80mg
- 125mg
capsule
- 125mg
- 180mg
tablet, chewable
- 80mg
- 125mg
liquid, oral
- 20mg/0.3mL
oral suspension
- 20mg/0.3mL
- 40mg/0.6mL
strip, orally disintegrating
- 40mg
- 62.5mg
Gas Retention in Gastrointestinal Tract
<2 years: 20 mg (0.3 mL) PO q6hr after meals and at bedtime; not to exceed 240 mg/day
2-12 years: 40 mg (0.6 mL) PO q6hr after meals and at bedtime; not to exceed 480 mg/day
>12 years: 40-360 mg PO q6hr after meals and at bedtime; not to exceed 500 mg/day
Adverse Effects
Frequency Not Defined
Loose stools
Warnings
Contraindications
Hypersensitivity to simethicone
Cautions
Chewable tablet should be chewed thoroughly before swallowing; liquid-filled capsules should not be chewed
Can cause false-negative gastric guaiac test
Pregnancy & Lactation
Pregnancy category: C
Lactation: Not absorbed systemically; not expected to be excreted in milk
Pregnancy Categories
A: Generally acceptable. Controlled studies in pregnant women show no evidence of fetal risk.
B: May be acceptable. Either animal studies show no risk but human studies not available or animal studies showed minor risks and human studies done and showed no risk. C: Use with caution if benefits outweigh risks. Animal studies show risk and human studies not available or neither animal nor human studies done. D: Use in LIFE-THREATENING emergencies when no safer drug available. Positive evidence of human fetal risk. X: Do not use in pregnancy. Risks involved outweigh potential benefits. Safer alternatives exist. NA: Information not available.Pharmacology
Mechanism of Action
Changes surface tension of gas bubbles and causes collapse of foam bubbles, thus allowing easier passage of gas and preventing gas pockets in gastrointestinal tract
Elimination
Excretion: Feces (as unchanged drug); complete excretion within 24-48 hr
Images
BRAND | FORM. | UNIT PRICE | PILL IMAGE |
---|---|---|---|
Gas-X Extra Strength oral - | 125 mg chewable tablet | ![]() | |
Gas-X Extra Strength oral - | 125 mg chewable tablet | ![]() | |
Gas-X Extra Strength oral - | 125 mg capsule | ![]() | |
Gas-X oral - | 62.5 mg strip | ![]() | |
Gas Relief 80 (simethicone) oral - | 80 mg chewable tablet | ![]() | |
Gas Relief 80 (simethicone) oral - | 80 mg chewable tablet | ![]() | |
Phazyme oral - | 180 mg capsule | ![]() | |
Infants Gas Relief oral - | 40 mg/0.6 mL drops | ![]() | |
Infants Gas Relief oral - | 40 mg/0.6 mL drops | ![]() | |
Gas Relief Extra Strength oral - | 125 mg chewable tablet | ![]() | |
Gas Relief Extra Strength oral - | 125 mg chewable tablet | ![]() | |
Gas Relief Extra Strength oral - | 125 mg capsule | ![]() | |
Gas Relief Extra Strength oral - | 125 mg capsule | ![]() | |
Gas Relief Extra Strength oral - | 125 mg chewable tablet | ![]() | |
Gas Relief Extra Strength oral - | 125 mg capsule | ![]() | |
Gas Relief Extra Strength oral - | 125 mg capsule | ![]() | |
Gas Relief Extra Strength oral - | 125 mg capsule | ![]() | |
Gas-X Ultra-Strength oral - | 180 mg capsule | ![]() | |
Gas Relief (simethicone) oral - | 80 mg chewable tablet | ![]() | |
Gas Relief (simethicone) oral - | 80 mg chewable tablet | ![]() | |
Gas Relief (simethicone) oral - | 80 mg chewable tablet | ![]() | |
Gas Relief (simethicone) oral - | 40 mg/0.6 mL drops | ![]() | |
Gas Relief (simethicone) oral - | 125 mg capsule | ![]() | |
Gas Relief (simethicone) oral - | 125 mg capsule | ![]() | |
Gas Relief (simethicone) oral - | 125 mg capsule | ![]() | |
Gas Relief (simethicone) oral - | 180 mg capsule | ![]() | |
Gas Relief (simethicone) oral - | 40 mg/0.6 mL drops | ![]() | |
Anti-Gas Ultra Strength oral - | 180 mg capsule | ![]() | |
Anti-Gas Ultra Strength oral - | 180 mg capsule | ![]() | |
Infants' Mylicon oral - | 40 mg/0.6 mL drops | ![]() | |
simethicone oral - | 180 mg capsule | ![]() | |
simethicone oral - | 125 mg chewable tablet | ![]() | |
simethicone oral - | 80 mg chewable tablet | ![]() | |
simethicone oral - | 80 mg chewable tablet | ![]() | |
simethicone oral - | 80 mg chewable tablet | ![]() | |
simethicone oral - | 125 mg capsule | ![]() |
Copyright © 2010 First DataBank, Inc.