According to a detailed review, the following are signs and symptoms commonly associated with dehydration in children:
Symptom/Sign | Mild Dehydration | Moderate Dehydration | Severe Dehydration |
---|---|---|---|
Level of consciousness | Alert | Lethargic | Obtunded |
Capillary refill time* | 2 sec | 2-4 sec | > 4 sec, cool limbs |
Mucous membranes | Normal | Dry | Parched, cracked |
Tears | Normal | Decreased | Absent |
Heart rate | Slightly increased | Increased | Very increased |
Respiratory rate/patterna | Normal | Increased | Increased and hyperpnea |
Blood pressure | Normal | Normal, but orthostasis | Decreased |
Pulse | Normal | Thready | Faint or impalpable |
Skin turgora | Normal | Slow | Tenting |
Fontanelle | Normal | Depressed | Sunken |
Eyes | Normal | Sunken | Very sunken |
Urine output | Decreased | Oliguria | Oliguria/anuria |
aBest indicators of hydration status
Medscape © 2019 WebMD, LLC
Any views expressed above are the author's own and do not necessarily reflect the views of WebMD or Medscape.
Cite this: Richard H. Sinert. Fast Five Quiz: Summer Health Concerns - Medscape - Jun 06, 2019.
Comments